| Print Page | ||
|
VOTING LOCATIONS |
Brockton, Massachusetts | |
| Ward | Location | 7:00 AM to 8:00 PM |
| 1A | Housing Authority, Community Room | Hawley Street |
| B | West
|
271 West Street |
| C | Hancock
|
125 Pearl Street |
| D | Hancock
|
125 Pearl Street |
| 2A | Senior Center | Father Kenney Way |
| B | Manning
|
45 Goddard Road |
| C | School Department | 50 Maple Avenue |
| D | 156 West Elm Street | |
| 3A | 105 Keith Avenue Ext | |
| B | 1121 Warren Avenue | |
| C | 900 Ash Street | |
| D | 540 Forest Avenue | |
| 4A | Emmanuel House | 25 East Nilsson Street |
| B | Gilmore Elementary School | 150 Clinton Street |
| C | Davis Elementary School | 380 Plain Street |
| D | Campello High Rise, Rear Building | 1380 Main Street |
| East Side Library | 54 Kingman Street | |
| B | 464 Centre Street | |
| C | Downey Elementary School | 55 Electric Avenue |
| D | Caffrey Towers | 755 Crescent Street |
| 6A | 135 Jon Drive | |
| B | 225 Coe Road | |
| C | 135 Jon Drive | |
| D | 135 Jon Drive | |
| 7A | 108 Oak Street | |
| B | Belair High Rise | 105 Belair Street |
| C | 140 Colonel Bell Drive | |
| D | Raymond
|
125 Oak Street |
| Print Page | ||